September Term 2024 | |
---|---|
Term Begins | Tuesday 10th September 2024 |
First Half Ends | Friday 18th October 2024 |
Term Resumes | Monday 28th October 2024 |
Term Ends | Friday 6th December 2024 |
September Term 2024 | |
Term Begins | Tuesday 10th September 2024 |
First Half Ends | Friday 18th October 2024 |
Term Resumes | Monday 28th October 2024 |
Term Ends | Friday 6th December 2024 |
January Term 2025 | |
Term Begins | Tuesday 7th January 2025 |
First Half Ends | Friday 14th February |
Term Resumes | Monday 24th February 2025 |
Term Ends | Friday 4th April 2025 |
April Term 2025 | |
Term Begins | Wednesday 23rd April 2025 |
First Half Ends | Friday 30th May 2025 |
Term Resumes | Monday 9th June 2025 |
Term Ends | Friday 11th July 2025 |
Early Years at Durham
Little Durham – Ages 1 to 2
Playgroup – Ages 2 to 3
FS 1 – Ages 3 to 4
FS 2 – Ages 4 to 5
Y1 and Y2 – Ages 5 to 7
Y3 to Y6 – Ages 7 to 11
Y7 to Y9 – Ages 11 to 14
Welcome
Make an Appointment
Join Durham
Admissions Process
Student Registration Form
Term Dates 2024/25
Term Dates 2025/26
School Fees 2024/25
School Fees 2025/26